Children's Tylenol & Motrin Dosage Calculator
Weight-based dosage guidance for acetaminophen (Tylenol) and ibuprofen (Motrin/Advil). Select your child's weight to see the recommended dose for their specific medication concentration.
Quick Dosage Calculator
Important Safety Information
- Do not give ibuprofen to infants under 6 months old
- Do not give acetaminophen to infants under 3 months without consulting a doctor
- Never exceed the maximum daily dose (5 doses in 24 hours for acetaminophen, 4 for ibuprofen)
- Always use the dosing device that comes with the medication
- When in doubt, call your pediatrician or use the full TriageNest triage tool for personalized guidance
Acetaminophen (Tylenol) Dosage Chart for Children
Dose every 4-6 hours as needed. Do not exceed 5 doses in 24 hours. Based on 10-15 mg/kg per dose.
| Weight | Age | Dose | Infant Drops | Children's Liquid |
|---|---|---|---|---|
| 6-11 lbs (2.7-5 kg) | 0-3 months | 40 mg | 0.4 mL (160mg/5mL) | —Consult doctor first |
| 12-17 lbs (5.4-7.7 kg) | 4-11 months | 80 mg | 0.8 mL (160mg/5mL) | 2.5 mL (160mg/5mL) |
| 18-23 lbs (8.2-10.4 kg) | 12-23 months | 120 mg | 1.2 mL (160mg/5mL) | 3.75 mL (160mg/5mL) |
| 24-35 lbs (10.9-15.9 kg) | 2-3 years | 160 mg | — | 5 mL (160mg/5mL) |
| 36-47 lbs (16.3-21.3 kg) | 4-5 years | 240 mg | — | 7.5 mL (160mg/5mL) |
| 48-59 lbs (21.8-26.8 kg) | 6-8 years | 320 mg | — | 10 mL (160mg/5mL)Or 2 chewables (160mg each) |
| 60-71 lbs (27.2-32.2 kg) | 9-10 years | 400 mg | — | 12.5 mL (160mg/5mL)Or 2.5 chewables |
| 72-95 lbs (32.7-43.1 kg) | 11-12 years | 480 mg | — | 15 mL (160mg/5mL)Or 3 chewables |
Ibuprofen (Motrin/Advil) Dosage Chart for Children
Dose every 6-8 hours as needed. Do not exceed 4 doses in 24 hours. Based on 5-10 mg/kg per dose. Not for infants under 6 months.
| Weight | Age | Dose | Infant Drops | Children's Liquid |
|---|---|---|---|---|
| 12-17 lbs (5.4-7.7 kg) | 6-11 months | 50 mg | 1.25 mL (50mg/1.25mL) | —Not for under 6 months |
| 18-23 lbs (8.2-10.4 kg) | 12-23 months | 75 mg | 1.875 mL (50mg/1.25mL) | 3.75 mL (100mg/5mL) |
| 24-35 lbs (10.9-15.9 kg) | 2-3 years | 100 mg | — | 5 mL (100mg/5mL) |
| 36-47 lbs (16.3-21.3 kg) | 4-5 years | 150 mg | — | 7.5 mL (100mg/5mL) |
| 48-59 lbs (21.8-26.8 kg) | 6-8 years | 200 mg | — | 10 mL (100mg/5mL)Or 1 junior tablet |
| 60-71 lbs (27.2-32.2 kg) | 9-10 years | 250 mg | — | 12.5 mL (100mg/5mL) |
| 72-95 lbs (32.7-43.1 kg) | 11-12 years | 300 mg | — | 15 mL (100mg/5mL) |
Can You Alternate Tylenol and Motrin?
Yes — for children 6 months and older, many pediatricians recommend alternating acetaminophen and ibuprofen to manage persistent fever. This approach provides more consistent fever control by taking advantage of the different mechanisms of each medication.
Alternating Schedule Example
| Time | Medication | Next Dose |
|---|---|---|
| 12:00 PM | Tylenol | Wait 3 hours |
| 3:00 PM | Motrin | Wait 3 hours |
| 6:00 PM | Tylenol | Wait 3 hours |
| 9:00 PM | Motrin | Continue as needed |
TriageNest's Care Plan feature automates this schedule with dose timers and reminders — so you never lose track of what to give and when.
Need More Than a Dosage Calculator?
TriageNest goes beyond dosing — get a full symptom assessment with age-specific guidance, care plans with medication scheduling, fever tracking, and an AI pediatric assistant.
Get Personalized Illness Guidance